Pricing
Transparent pricing for your Cloud infrastructure. We deliver the best in hard- and software to optimize your Cloud projects
Select your product
Instances
This gives you the freedom to choose a well-suited solution for your project.
Storage
This gives you the freedom to choose a well-suited solution for your project.
Network
This gives you the freedom to choose a well-suited solution for your project.
Services
This gives you the freedom to choose a well-suited solution for your project.
Compute offers several flavor types: Entry Level (t), Standard (s), Balanced (c), Memory Optimized (m), CPU Optimized (p), GPU (g) and Enterprise Managed Kubernetes (emk1).
This gives you the freedom to create a solution best suited for your project without paying too much for resources you might not need.
Entry Level flavor sizes are more cost-effective for running small, non-resource intensive applications than our Balanced, Memory Optimized and CPU Optimized flavor types. So if you don’t require a lot of resources, choose an Entry Level Flavor.
The Balanced flavor type has a healthy amount of memory tuned to host and scale applications like blogs, web applications, testing/staging environments, in-memory caching and databases.
Memory optimized flavor types are ideal for tasks that require intensive use of memory and are perfectly suited for:
- High-performance, relational (MySQL) and NoSQL (MongoDB, Cassandra) databases.
- Distributed web-scale cache stores that provide in-memory caching of key-value type data (Memcached and Redis).
- In-memory databases using optimized data storage formats and analytics for business intelligence (for example, SAP HANA).
- Applications performing real-time processing of big unstructured data (financial services, Hadoop/Spark clusters).
- High-Performance Computing (HPC) and Electronic Design Automation (EDA) applications.
CPU optimized flavor types are perfectly suited for:
- CI/CD servers
- Batch-processing workloads
- Media transcoding
- High-performance web servers
- High-Performance Computing (HPC)
- Scientific modeling
- Dedicated gaming servers and ad serving engines
- Machine learning inference and other compute-intensive applications
Entry level
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
t2.micro | 600 MB | 1 core | 10 GB | €3.63/mo €0.0054/hr |
t2.tiny | 900 MB | 1 core | 15 GB | €5.45/mo €0.0081/hr |
t2.small | 1200 MB | 1 core | 20 GB | €7.26/mo €0.0108/hr |
t3.small | 7680 MB | 1 core | 25 GB | €25.99/mo €0.0387/hr |
t3.medium | 15360 MB | 4 cores | 50 GB | €51.98/mo €0.0773/hr |
t3.large | 30720 MB | 8 cores | 100 GB | €103.95/mo €0.1547/hr |
Standard
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
s3.small | 2 GB | 1 core | 25 GB | €16.50/mo €0.02455/hr |
s3.medium | 4 GB | 2 cores | 50 GB | €33.00/mo €0.04911/hr |
s3.large | 8 GB | 4 cores | 100 GB | €66.00/mo €0.09821/hr |
s3.xlarge | 16 GB | 8 cores | 200 GB | €132.00/mo €0.19642/hr |
Balanced
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
c3.small | 3.8 GB | 1 core | 25 GB | €30.30/mo €0.04509/hr |
c3.medium | 7.5 GB | 2 cores | 50 GB | €53.63/mo €0.07980/hr |
c3.large | 15 GB | 4 cores | 100 GB | €107.25/mo €0.15960/hr |
c3.xlarge | 30 GB | 8 cores | 200 GB | €219.86/mo €0.32718/hr |
c3.2xlarge | 45 GB | 12 cores | 300 GB | €337.84/mo €0.50273/hr |
c3.4xlarge | 60 GB | 16 cores | 400 GB | €471.90/mo €0.70223/hr |
Memory Optimized
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
m2.medium | 30 GB | 2 cores | 25 GB | €99.00/mo €0.14732/hr |
m2.large | 60 GB | 4 cores | 50 GB | €198.00/mo €0.29464/hr |
m2.xlarge | 90 GB | 6 cores | 75 GB | €297.00/mo €0.44196/hr |
m2.2xlarge | 120 GB | 8 cores | 100 GB | €396.00/mo €0.58929/hr |
m2.4xlarge | 150 GB | 10 cores | 125 GB | €495.00/mo €0.73661/hr |
m2.8xlarge | 180 GB | 12 cores | 150 GB | €594.00/mo €0.88393/hr |
CPU Optimized
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
p2.medium | 1.8 GB | 2 cores | 25 GB | €39.60/mo €0.0589/hr |
p2.large | 3.6 GB | 4 cores | 50 GB | €79.60/mo €0.1179/hr |
p2.xlarge | 7.2 GB | 8 cores | 100 GB | €158.40/mo €0.2357/hr |
p2.2xlarge | 10.8 GB | 12 cores | 150 GB | €237.60/mo €0.3536/hr |
p2.4xlarge | 14.4 GB | 16 cores | 200 GB | €316.80/mo €0.4714hr |
p2.8xlarge | 18.0 GB | 20 cores | 250 GB | €396.00/mo €0.5893/hr |
p2.16xlarge | 21.6 GB | 24 cores | 300 GB | €475.20/mo €0.7071/hr |
GPU
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
g2.small | 61.44 GB | 6 cores | 100 GB | €554.40/mo €0.82500/hr |
g2.medium | 122.88 GB | 12 cores | 200 GB | €924.00/mo €1.37500/hr |
EMK
Name | Memory | vCPUs | SSD | Price |
---|---|---|---|---|
emk1.small | 4 GB | 2 cores | 50 GB | €40.70/mo €0.06057/hr |
emk1.medium | 16 GB | 4 cores | 100 GB | €132.00mo €0.19643/hr |
emk1.large | 32 GB | 6 cores | 150 GB | €225.50/mo €0.33556/hr |
emk1.xlarge | 64 GB | 8 cores | 200 GB | €390.51/mo €0.58111/hr |
Do you need custom advice or do you have a Special Request for your project?
With Fuga Cloud it feels like you’ve gained some extra colleagues. We take care of the (cloud) infrastructure, so you can focus on your products or services.
We are more than happy to have an (online) introduction meeting where we can talk about your business case and our solutions, any legal or GDPR questions, or anything else you want or need to know.
"We are growing the Fuga Cloud platform together with our partners and bringing it as close as possible to the user, enabling our customers to create services that can be used limitlessly in a fast, reliable, secure, and sustainable manner”
Mission statement Fuga Cloud